Cummins Engine Performance Data Sheet
maotera maotera | KT38-D(M) |
fanahafana | V-16 cylinder, 4-stroke diesel |
faniriantsika | Turbocharged, aorian'ny mangatsiaka |
Bore & stroke | 159mm * 159mm |
famindran-toerana | 38L |
fihodinan'ny | Mifanohitra amin'ny famantaranandro mitodika amin'ny flywheel |
Certificate | Fankatoavan'ny Fikambanana Fanasokajiana an-dranomasina ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
naoty
Karazana maotera | naoty herinaratra KW(Hp) | Naoty rpm isa-minitra | Hery ambony KW (hp) | Max prm isa-minitra |
KT38-M | 543(727) | 1744 | 597(800) | 1800 |
KTA38-M0 | 610(818) | 1744 | 671(800) | 1800 |
KTA38-M1 | 678(909) | 1744 | 746(1000) | 1800 |
KTA38-M2 | 814(1091) | 1744 | 895(1200) | 1800 |
Haben'ny maotera ankapobeny
Ny refy dia mety miovaova arakaraka ny firafitry ny maotera voafantina.
Karazana maotera | naoty herinaratra KW(Hp) | Naoty rpm isa-minitra | Hery ambony KW (hp) | Max prm isa-minitra |
KT38-M | 543(727) | 1744 | 597(800) | 1800 |
KTA38-M0 | 610(818) | 1744 | 671(800) | 1800 |
KTA38-M1 | 678(909) | 1744 | 746(1000) | 1800 |
KTA38-M2 | 814(1091) | 1744 | 895(1200) | 1800 |