Cummins Engine Performance Data Sheet
Famaritana ankapobeny
maotera maotera | KTA19-D(M) |
fanahafana | V-16 cylinder, 4-stroke diesel |
faniriantsika | Turbocharged, aorian'ny mangatsiaka |
Bore & stroke | 159mm * 159mm |
famindran-toerana | 19L |
tahan'ny famatrarana | 13.9.0:1 |
fihodinan'ny | Mifanohitra amin'ny famantaranandro mitodika amin'ny flywheel |
Certificate | Fankatoavan'ny Fikambanana Fanasokajiana an-dranomasina ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Ny endri-javatra maotera sy ny safidy misy | |
* fanamafisam-peo mangatsiaka na mpanakalo hafanana | |
Famoahana rano mangatsiaka | |
Fahafahana manara-penitra (38 L [10.0g]) na lovia menaka (72L[19g]) avo lenta | |
SAE 0 flywheel housing | |
571.5mm (22.5 in) na 584.2mm (23in) fampifanarahana clutch |
Famaritana ankapobeny
Hery mivoaka KW BHP KWe | hatetika | Fanjifana solika L/ora gal/ora | naoty | famokarana entona | |||
336 | 450 | 316 | 50Hz | 44.8 | 11.8 | Hery tsy tapaka | N / A |
392 | 525 | 368 | 50Hz | 53.6 | 14.2 | Hery tsy tapaka | N / A |
403 | 540 | 379 | 50Hz | 49.5 | 13.1 | Hery tsy tapaka | IMO |
448 | 600 | 421 | 50Hz | 54.2 | 14.3 | Hery tsy tapaka | N / A |
463 | 620 | 435 | 50Hz | 59.3 | 15.7 | Hery tsy tapaka | IMO |
507 | 680 | 477 | 50Hz | 62.5 | 16.5 | Hery tsy tapaka | N / A |
Ny KWe dia maneho ny habetsaky ny herin'aratra azo ampiasaina amin'ny fandrindrana genset. |
Haben'ny maotera ankapobeny
Ny refy dia mety miovaova arakaraka ny firafitry ny maotera voafantina.
Hery mivoaka KW BHP KWe | hatetika | Fanjifana solika L/ora gal/ora | naoty | famokarana entona | |||
336 | 450 | 316 | 50Hz | 44.8 | 11.8 | Hery tsy tapaka | N / A |
392 | 525 | 368 | 50Hz | 53.6 | 14.2 | Hery tsy tapaka | N / A |
403 | 540 | 379 | 50Hz | 49.5 | 13.1 | Hery tsy tapaka | IMO |
448 | 600 | 421 | 50Hz | 54.2 | 14.3 | Hery tsy tapaka | N / A |
463 | 620 | 435 | 50Hz | 59.3 | 15.7 | Hery tsy tapaka | IMO |
507 | 680 | 477 | 50Hz | 62.5 | 16.5 | Hery tsy tapaka | N / A |
Ny KWe dia maneho ny habetsaky ny herin'aratra azo ampiasaina amin'ny fandrindrana genset. |